Place of Origin: | CHINA |
Brand Name: | Topcart |
Certification: | CE |
Model Number: | TG-2 |
Minimum Order Quantity: | 1UNIT |
---|---|
Price: | 3000-4500USD PER UNIT |
Packaging Details: | EXPORTED PACKAGE |
Delivery Time: | 10-15 WORK DAYS |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 500 UNITS PER MONTH |
Color: | Red | Seats: | 2 |
---|---|---|---|
Controller: | Curtis 275A | Fuel Type: | Electric |
Battery Voltage: | 48V | Motor: | 5 Horsepower |
Maximum Speed: | 25-30km/h | Service: | OEM |
High Light: | 2 passenger golf buggy,2 seater electric golf cart |
48v 2 Seater Golf Cart With Electric System For Golf Course
Key Components
Item | Description | |
System | DC system | AC system |
Controller | USA Curtis controller | USA Curtis controller |
Motor | ADC motor | ADC motor |
Battery | USA Trojan battery | USA Trojan battery |
Tranaxle | Italian Graziano | Italian Graziano |
Charger | on/off boarder charger | on/off boarder charger |
Performance
Item | Descriptions | |
System | DC system | AC system |
Passenger capacity | 2 | 2 |
Climbing capacity | 30% | 30% |
Max.forward speed | 23km/h | 45km/h |
Endurance mileage | 70-110km | 70-110km |
charging time | 8-10 hours | 8-10 hours |
Max.loading weight | 360kgs | 360kgs |
Mix.turing radius | 2.9m | 2.9m |
Dimensions
Item | Description |
Overall dimensions (L X W X H) | 2641mm X 1219mm X 1727mm |
Ground clearance | 114 mm |
Wheelbase | 1670 mm |
Front wheel tread(mm) | 860mm |
Rear wheel tread(mm) | 970mm |