Place of Origin: | CHINA |
Brand Name: | TOPCART |
Certification: | CE |
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | Negotiable |
Packaging Details: | EXPORTED PACKAGE |
Delivery Time: | 10-15 WORK DAYS |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 500 UNITS PER MONTH |
Material :: | Injection | Voltage Of Battery:: | 48V |
---|---|---|---|
Seat Backrest And Cushion:: | Artificial Leather | Body Finish:: | Automotive Paint |
Color:: | Any Color Is Available | Chassis:: | Aluminum Chassis |
Gradeability:: | 20-30% | ||
High Light: | 4 person golf cart,4 seater golf buggy |
Energy Saving 4 Seater Golf Carts Golf Electric Buggy With The Ball Package Barrel
Quick Detail:
Item | Description | |
System | DC system | AC system |
Controller | Curtis controller 1266A-5201, 275A, imported from USA directly | Curtis controller 1234E-5221, 275A, imported from USA directly |
Motor | ADC brand Separately excited | ADC brand Separately excited |
DC motor 48V 3.7kw | AC motor 48V 5kw | |
Battery | Trojan battery, T875,8V*6pcs, imported from USA directly | Trojan battery, T875,8V*6pcs, imported from USA directly |
Transaxle | Italian GRAZIANO axle | Italian GRAZIANO axle |
with gear ration 1:12 | with gear ration 1:16 | |
Charger | High Frequency onboard charger | High Frequency onboard charger |
48V/17A regulator | 48V/17A regulator | |
Overall dimensions (L x W x H) | 2921x1219x1727mm | |
Ground clearance | 114mm | |
Wheelbase | 1670mm | |
Front wheel tread (mm) | 860mm | |
Rear wheel tread (mm) | 970mm |
Other Warranties | |
Body | lifetime warranty(Only for the first user) |
Suspension | 2 years |
Motor | 2 years |
Chassis | 2 years |
Canopy | 2 years |
Bumper | 2 years |
Electric System | 2 years |
Other Accessories | 2 years |
Vulnerable part | No Warranties |
Packing and Shipping
Model | Dimension(mm) | 20" container | 40" container | |||
Model | With roof & windshield | Without roof & windshield | With roof & windshield | Without roof & windshield | With roof & windshield | Without roof & windshield |
A1S2+2/FF | 3100*1200*2100 | 2921*1219*1250 | 4 units | 8units | 10units | 20units |