Place of Origin: | CHINA |
Brand Name: | Topcart |
Certification: | CE |
Model Number: | TH-11 |
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | 3000-4500 USD PER UNIT |
Packaging Details: | EXPORTED PACKAGE |
Delivery Time: | 10-15 WORK DAYS |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 500 UNITS PER MONTH |
Color: | Azure Blue | Seats: | 12 |
---|---|---|---|
Controller: | Curtis 400 A Controller | Fuel Type: | Electric |
Motor: | 3.7kw KDS Motor | Battery Voltag: | 48v |
High Light: | 12 passenger golf cart,club car electric golf cart |
Electric Powered 12 Seater Golf Cart Shuttle Car For Reception , Tourist
1. Alumimous alloy chassis: Anti-corrosion never rust ,long life-span
2. Motor/controller: 10 years test experience , easy operation, low noice
3. Controller: USA CPES
4. CE approved
5. Four wheel align
Key Components
Item | Description | |
System | DC system | AC system |
Controller | USA Curtis controller | USA Curtis controller |
Motor | ADC motor | ADC motor |
Battery | USA Trojan battery | USA Trojan battery |
Tranaxle | Italian Graziano | Italian Graziano |
Charger | on/off boarder charger | on/off boarder charger |
Performance
Item | Descriptions | |
System | DC system | AC system |
Passenger capacity | 12 | 12 |
Climbing capacity | 30% | 30% |
Max.forward speed | 23km/h | 45km/h |
Endurance mileage | 70-110km | 70-110km |
charging time | 8-10 hours | 8-10 hours |
Max.loading weight | 360kgs | 360kgs |
Mix.turing radius | 5.1m | 5.1m |
Dimensions
Item | Description |
Overall dimensions (L X W X H) | 4392mm X 1219mm X 1828mm |
Ground clearance | 114 mm |
Wheelbase | 3300 mm |
Front wheel tread(mm) | 860mm |
Rear wheel tread(mm) | 970mm |